
PE 750 × 1060 Brick Crusher Machine Fine Steel Material For Brick Crushing
Contact Person : lemon
Phone Number : 18639025156
WhatsApp : +8618639025156
Minimum Order Quantity : | 1 pc | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard Packing For Export | Delivery Time : | 20-45 Work Days |
Supply Ability : | 30 Sets Per Month |
Place of Origin: | Zhengzhou,Henan,China | Brand Name: | WANGDA |
---|---|---|---|
Certification: | ISO9001:2008,CE,CQC,BIS | Model Number: | PE 200×300 |
Detail Information |
|||
Material: | Steel ,Ploy | Rotate Speed: | 300 R/min |
---|---|---|---|
Feeding Materials Size: | 180 Mm | Production Capacity: | 2-8 T/h |
Motor Power: | 7.5 Kw | Color: | As You Need |
High Light: | brick crushing machine,concrete jaw crusher |
Product Description
Coal Gangue Shale Brick Small Stone Crusher Machine 300 R/ Min Rotate Speed
Product Introduction
Hot Sale Mobile Lab Jaw Crusher Plates is widely used in mining, smelting, building material, highway, railway, water conservancy and chemical indrustry, for the medium- grained broken of variety of ores and bulk materials.
Jaw crusher can break the bulk material into small uniformed particles; it is the corollary equipment of sand/stone making plant and ore beneficiation plant. it can also be used to produce road cornerstone and construction stone
Primary jaw crusher is typical design of the square opening technic, and secondary jaw crusher is according to the rectangular opening design. Jaw Crusher reduces large size rocks or ore by placing the rock into compression.
A fixed jaw board, mounted in a "V" alignment is the stationary breaking surface, while the movable jaw exerts force on the rock by forcing it against the stationary plate. The space at the bottom of the "V" aligned jaw plates decide the crusher product size gap, or the size of the crushed product from the jaw crusher. The rock remains in the jaw until it is small enough to pass through the gap at the bottom of the jaws.
Type | Feeding Materials size(mm) | Discharging Granularity(mm) |
|
Rotate |
Motor Power(kw) | Overall dimensions(mm) |
Weight (kg) |
PE150×250 | 125 | 10-35 | 2-5 | 300 | 5.5 | 900×750×850 | 1000 |
PE200×300 | 180 | 15-50 | 2-8 | 300 | 7.5 | 910×750×900 | 1500 |
PE200×350 | 180 | 15-70 | 6-12 | 300 | 7.5 | 1100×970×1050 | 1700 |
PE250×400 | 210 | 20-80 | 5-22 | 300 | 15 | 1450×1315×1296 | 2800 |
PE400×600 | 350 | 40-90 | 16-60 | 260 | 30 | 1700×1732×1653 | 6800 |
PE500×750 | 425 | 50-120 | 40-100 | 260 | 37 | 1930×2062×1853 | 12500 |
PE600×900 | 480 | 80-180 | 60-200 | 250 | 55 | 2450×2200×2400 | 17600 |
PE750×1060 | 630 | 80-180 | 90-200 | 225 | 110 | 2531×2370×2783 | 31500 |
PE900×1200 | 750 | 95-200 | 120-230 | 200 | 132 | 5000×2900×3500 | 50500 |
PE1000×1200 | 850 | 120-260 | 280-250 | 200 | 200 | 5300×2900×3500 | 52000 |
PE1200×1500 | 1000 | 150-350 | 550-950 | 200 | 200 | 6200×3800×4000 | 98000 |
The Basic Information
Type | Mobile Crusher |
Motor Power | 75kw |
Materials | Fine Sandstone |
Inlet Size | 600×900mm |
Name | PE Series Brick Rock Crushing Machine for Good Pr |
Installation | Engineer Guide |
After Sale Service | Maintenance |
Max Feeding Size | 250mm |
Quality | High Leavel |
Trademark | WangDa |
Specification | PE200*300 |
Application | Mine |
Outlet Size | 20-50mm |
Condition | New |
Keywords | Brick Crushing Machine |
Color | customized |
Material | High Manganese Steel |
Price | Reasonable |
Popular Models | PE300*1000 |
Transport Package | Standard Paking Export |
Origin | China |
Product Details
Cooperation Process
Enter Your Message