
Industrial AAC Block Production Line 1.1Mpa-1.4Mpa Pressure For Block Production Line
Contact Person : lemon
Phone Number : 18639025156
WhatsApp : +8618639025156
Minimum Order Quantity : | 1Pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard Packing For Export | Delivery Time : | 20-45 Days |
Supply Ability : | 30 Set Per Month |
Place of Origin: | Henan,China(Mainland) | Brand Name: | WD |
---|---|---|---|
Certification: | BIS ISO CE | Model Number: | AAC |
Detail Information |
|||
Dimension(L*W*H): | 12200*4200*5600mm | Rough Before Cutting(mm): | 4250*1240*650mm |
---|---|---|---|
Capacity: | 50,000-300,000m3/Year | Production Cycle: | 6-8 Min/Block |
Power: | 25.5kW | Cutting Precision Mm: | <=3.1.1mm |
High Light: | autoclaved aerated concrete machine,aac block equipment |
Product Description
Compact Structure AAC Block Production Line / Equipment 50,000-300,000m3/ Year Capacity
Ground Turnover Process Unit
AAC can follow raw materials classification, craft characteristics of the quality and equipment to adopt different crafts to produce. Generally speaking, fly ash or sand with water are milled into slime, then put powdery lime, cement, vesicant, and foam stabilizer to mix and pour into autoclave to steam into the porous and lightweight AAC by high pressure and high temperature.
Cutting Machine Used For AAC Plant:
Cutting machine is the main equipment of AAC production line as well as the core machine of AAC production line with annual production capacity over 50000m3. It's the necessary equipment to improve yield and quality. JQF Series Cutting Machine we produce can turn the blank twice, and do the six-side cutting. With the high technology, the turnover can be finished only by one time, which protects the blanks from damage due to many times' lifting. Our products are sold well in our country and gained honor from many customers. After many years' technical reform, now we have developed many models of concrete cutting machines.
Turnover cutter in our company has the following advantages:
1. Compact structure, easy operation and little maintenance
2. Cross cutting and vertical cutting finished once
3. Hexahedral cutting of the blank, product precision in accordance with GB/T 11969-1997
4. All waste materials shall be reclaimed, by which secondary pollution will not be resulted in
5. Blank not conglutinated
6. Lead screw driver used in cross-section cut, solving out-of -step of fluid drive
7. Big pulley cart, small pulley cart used to promote and to install gears, rack solution of sync problem
8. with equipments to replace steel wire rapidly:
9. No bowtie and crack.
Main Technical Parameters:
Number | size | Rough Before Cutting(mm) | Cutting Cycle | Cutting Ability(m3/yr) | Cutting Precision | Total Power(kW) | Dimension(mm) |
1 | 4.2m | 4250*1240*650 | 6-8min/block | Above 100,000 | <=3.1.1mm | 25.5 | 12200*4200*5600 |
2 | 4.8m | 4860*1560*650 | 6-8min/block | Above 200,000 | <=3.1.1mm | 30 | 16000*6000*5500 |
3 | 6m | 6050*1540*650 | 6-8min/block | Above 200,000 | <=3.1.1mm | 30 | 18500*6000*5800 |
1 | You can use it without start in cold season |
2 | Greatly reduce labour intensity, improve working efficiency |
3 | Don't need driving technique |
1 | Compact structure, easy operation and little maintenance |
2 | Cross cutting and vertical cutting finished once |
3 | Hexahedral cutting of the blank, product precision in accordance with GB/T 11969-1997 |
4 | All waste materials shall be reclaimed, by which secondary pollution will not be resulted in |
5 | Blank not conglutinated |
6 | Lead screw driver used in cross-section cut, solving out-of -step of fluid drive |
7 | Big pulley cart, small pulley cart used to promote and to install gears, rack solution of sync problem |
Enter Your Message