
Industrial AAC Block Production Line 1.1Mpa-1.4Mpa Pressure For Block Production Line
Contact Person : lemon
Phone Number : 18639025156
WhatsApp : +8618639025156
Minimum Order Quantity : | 1Pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard Packing For Export | Delivery Time : | 20-45 Days |
Supply Ability : | 30 Sets Per Month |
Place of Origin: | Henan,China(Mainland) | Brand Name: | WD |
---|---|---|---|
Certification: | BIS ISO CE | Model Number: | AAC |
Detail Information |
|||
Type: | Hollow Block | Capacity: | 30,000m³ |
---|---|---|---|
Processing: | Brick Molding | Dimension(L*W*H): | 4250x1740x2800mm |
Color: | White / Blue | Power: | 11Kw |
High Light: | autoclaved aerated concrete machine,aac block equipment |
Product Description
Crushed Stone Concrete Blocks Widely Used In Buildings, Road pavers, Squares, Ggardens With 30,000m³ Capacity
Crushed Stone Concrete Blocks Widely Used In Buildings, Road pavers, Squares, Ggardens With 30,000m³ Capacity widely used in buildings, road pavers, squares, gardens, landscaping, city constructions etc.
Characteristics
1. Raw material: crushed stone, sand, cement, dust and coal, fly ash, cinder, slag, gangue, gravel, perlite and other industrial wastes.
2. Applied products: concrete blocks. Solid / hollow / cellular masonry products, paving stones, garden and landscaping products, slabs, kerbstones, grass blocks, slope blocks, interlocking blocks etc.
3. Applied fields: widely used in buildings, road pavers, squares, gardens, landscaping, city constructions etc.
Q(F)T4-15 Block Making Machine
Technical Data.
Type | QFT4-15 | QT4-15 | |
Exciting Force (KN) | 50 | 50 | |
Vibration Frequency (HZ) | 0-60 | 0-60 | |
Power (KW) | 34.68 | 30 | |
Molding Method | Automatic charging, | Automatic charging, | |
vibrating and pressing | vibrating and pressing | ||
Control Mode | Full automatic PLC control | Full automatic PLC control | |
Molding Cycle (S) | 15-20 | 15-20 | |
Frame Dimension (mm) | 8700×2500×3020 | 7500×2500×3020 | |
Net Weight of Host Machine (T) | 12.2 | 11 | |
Bamboo Pallet | 880×500×20 | 880×500×20 | |
Annual Output based on | Block (m³) | 30,000 | 30,000 |
double shift of 300 days | |||
Paving stone (m²) | 240,000 | -------- |
Condition | New |
Type | Hollow Block Making Machine |
Brick Raw Material | Concrete |
Processing | Brick Molding Machine |
Method | Vibrating and pressing |
Automatic | Yes |
Capacity | 30,000m³ |
Place of Origin | Fujian, China (Mainland) |
Brand Name | S.L-Machinery |
Model Number | QFT4-15 |
Voltage | Local Voltage |
Power | 11kw |
Dimension(L*W*H) | 4250x1740x2800mm |
Certification | CE ISO9001 ISO14001 |
Warranty | one year |
color | white/blue |
fly ash block making machine | hollow block machine for sale |
hollow block making machine | hollow block machine |
hollow block machine price | block making machine price list |
automatic block machine | mobile block making machine |
block moulding machine | block machine for sale |
hydraform block machine price | aac block machine |
foam concrete block machine | brick machine manufacturers |
Detailed details
scription
Packing Details | WOOD CASE FOR SPARE PARTS AND NUDE PACKING FOR MACHINE |
Delivery Time | 30 WORKING DAYS |
Port | QINGDAO PORT |
Enter Your Message