
Transport Cars Brick Extruder Machine Track Concrete In The Brick Production Line
Contact Person : lemon
Phone Number : 18639025156
WhatsApp : +8618639025156
Minimum Order Quantity : | 1PC | Packaging Details : | Standard Packing For Export |
---|---|---|---|
Delivery Time : | 20-45 Days | Supply Ability : | 30 Set / Per Month |
Place of Origin: | Henan,China | Brand Name: | WANGDA |
---|---|---|---|
Certification: | BIS ISO CE | Model Number: | ZY165 |
Detail Information |
|||
Voltage: | 60V | Motor: | >800w |
---|---|---|---|
Body Type: | Open | Color: | As Your Requirement |
Size: | 3600*1200*1400mm | Driving Type: | Electric |
High Light: | electric cargo tricycle,electric cargo trike |
Product Description
2t Load Capacity Tricycle Three Wheel Electric Mini Dumper For Bricks In The Brick Production Line
Product Application
Cargo tricycle for mine is our main product,using electric as power source in mining, brickyard, sanitation and cleaning. It has been improved many times with the advantage of large power,long work hours, heavy load and suitable for any road. Our products are loved and received very well in current market.
Our electric dumpers are mainly used in mining, tunnel, farm, brick factory, flourmill and etc.
They are suitable for various kinds of heavy loading transportation.
Technical Parameter
Model | ZY155 | ZY165 | ZY180 |
Loading Capacity | 1000kg | 1500kg | 2000kg |
voltage | 48V | 60V | 72V |
Battery model | 140 | 160 | 185 |
Lifting Motor Power | 1000w | 1000W | 1000w |
Rotating Speed | 3500r/min | 3500r/min | 3500r/min |
Driving Motor Power | 1000w | 1500w | 2000w |
Overall Sizes | 2600×900×1200mm | 3000×1100×1200mm | 3600×1200×1400mm |
Cargo Box Sizes | 1400×900×400mm | 1700×1100×500mm | 1800×1200×500mm |
Work platform Height | 600mm | 700mm | 720mm |
Weight | 520Kg | 850Kg | 1000kg |
Operating Speed | 15-25Km/h | ||
Maximum Gradeability | 25 degrees | ||
maximum tilt angle of car bucket | 45 degrees | ||
Charging time |
First is 12h,normal 8h
|
||
Operation time | 8 to 12h on a full charge |
Model
|
ZY155II | ZY165II |
ZY180II |
Diesel engine | 190/195 | ZS1110 | ZS1115 |
Loading capacity | 1000kg | 1500kg | 2000kg |
Horse power
|
10/12HP | 15HP | 18HP |
Overall sizes | 2600*900*1200mm | 3000*1100*1200mm | 3600*1200*1400mm |
Cargo box sizes | 1400*900*1200mm | 1700*1100*500mm | 2000*1200*500mm |
Weight
|
520kg | 850kg | 1000kg |
Tire size(F/R) | 400-12/450-14 | 450-14/500-14 | 500-14/650-16 |
Work platform height | 600mm | 700mm | 720mm |
Brake system | Oil brake | ||
Operating speed | 40-60km/h | ||
Maximum gradeability | 35 degrees | ||
Maximum tilt angle of car bucket | 45 degrees |
Packaging Detail:
All the cargos are packed by crate wood,other parts are nude package ,or as client demand.
Delivery Detail:
1. If the size is suitable for container ship, usually by container;
2. If the size is too big, usually by bulk ship or by container after truncation;
3.Transport ways are based on reducing cost for you and keep the crane performance!
Product Superiority
Enter Your Message