
Industrial AAC Block Production Line 1.1Mpa-1.4Mpa Pressure For Block Production Line
Contact Person : lemon
Phone Number : 18639025156
WhatsApp : +8618639025156
Minimum Order Quantity : | 1Pc | Packaging Details : | Standard Packing For Export |
---|---|---|---|
Delivery Time : | 20-45 Days | Supply Ability : | 30Set / Per Month |
Place of Origin: | Henan,China | Brand Name: | WNGDA |
---|---|---|---|
Certification: | BIS ISO CE | Model Number: | PL |
Detail Information |
|||
Model Number: | PL | Measure Bin Capacity(L): | 800 |
---|---|---|---|
Measure Precision(%): | ≤±2 | Batching Period(S): | ≤72 |
Power (KW): | 2.2x3 | Kinds Of Aggregate(species): | 2-3 |
High Light: | autoclaved aerated concrete machine,aac block equipment |
Product Description
PL Series concrete dosing machine Complete Plant For Making Autoclaved Fly Ash Brick
Product model and technical parameters:
Type Parameter |
PL800 | PL1200 | PL1600D(Q) | PL2400(F) | PL3200(F) | PL4800(F) |
Measure bin capacity(L) | 800 | 1200 | 1600 | 1400(F) | 1800(F) | 2500(F) |
Measure precision(%) | ≤±2 | ≤±2 | ≤±2 | ≤±2 | ≤±2 | ≤±2 |
Batching period(S) | ≤72 | ≤72 | ≤72 | ≤72 | ≤72 | ≤72 |
Power (KW) | 2.2x3 | 2.2x3+3 | (3x4)5.5 | 7.5 | 7.5 | 11 |
Measure mode | Lever electronic scale | Lever electronic scale | Lever electronic scale | Electronic scale | Electronic scale | Electronic scale |
Discharging mode | Electric | Electric | Electric/Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Kinds of aggregate(species) | 2-3 | 2-4 | 3-4 | 3-4 | 3-5 | 3-5 |
Working Site
Enter Your Message