
Red Sintered Clay Brick Making Machine Vacuum Extruder All Steel Material
Contact Person : lemon
Phone Number : 18639025156
WhatsApp : +8618639025156
Minimum Order Quantity : | 1 PC | Price : | Negotiation |
---|---|---|---|
Packaging Details : | Standard Packing For Export | Delivery Time : | 20-45 Days |
Supply Ability : | 30 Sets Per Month |
Place of Origin: | Zhengzhou,Henan,China | Brand Name: | WANGDA |
---|---|---|---|
Certification: | ISO9001:2008,CE,CQC,BIS | Model Number: | JZK 50-3.5 |
Detail Information |
|||
Production Name: | Brick Making Machine | Material: | Steel |
---|---|---|---|
Color: | Green,Off-White | Production Capacity: | 13000-18000 M³/h |
Reamer Diameter: | 500 Mm | Moisture Content: | 17-19 % |
Motor Power: | 55+132 KW | Weight: | 16500kg |
High Light: | clay brick maker,clay brick machine |
Product Description
JZK 50 / 50 - 3.5 Vacuum Brick Extruder Auto Alloy Steel Perforated Clay Brick Making Machine
Product Description
Brick making machine is suitable for producing various solid and hollow brick such as gangue, shale, fly ash as well as clay.
1. Twists the dragon to use the wear-resisting metal powder froth spray coating technology.
2. Higher authority stirs the axis, to twist on the dragon macro-axis as well as the fuselage the lower part of the body and so on.
3. The speed reducer gear is the hard tooth face; enhanced the useful life.
4. This machine rational design, can reduce the equipment generating process large scale because of the vibration consumption power.
Basic Information
Type | JZK50 |
diameter of the cutter knife | 500mm |
maximal extrusive pressure | 3.0Mpa |
vacuum degree | <=92% |
power | 55+132kw |
overall shape | 5800*2054*2600 |
capacity | 13000-18000m³/h |
Color |
Any Color Is Ok |
After-sales Service Provided | Engineers available to service machinery overseas |
Warranty |
1 Year |
Technical Parameter
Model |
Production (pcs/h) |
Powder (kw) |
SizeL*W*H (mm) |
Forming moisture | Vacuum degree(Mpa) |
Weight (kg) |
JZK 60-4.0 | 15000-22000 | 90+200 | 8655*2450*2820 | 15%-18% | ≤-0.092 | 22000 |
JZK 55-4.0 | 14000-20000 | 75+180 | 8360*2800*3590 | 17%-19% | ≤-0.092 | 20000 |
JZK 50-3.5 | 13000-18000 | 55+132 | 3530*1800*2100 | 17%-19% | ≤-0.092 | 16500 |
JZK 45-3.0 | 10000-13000 | 110+132 | 4960*1680*1750 | 17%-19% | ≤-0.092 | 11000 |
JZK 40-3.0 | 8000-10000 | 90+110 | 4750*1500*1650 | 17%-19% | ≤-0.092 | 8000 |
JZK 35-2.0 | 6000-8000 | 55+75 | 3750*1340*1550 | 17%-19% | ≤-0.092 | 6500 |
JZK 30-2.0 | 4000-6000 | 45+55 | 2450*1220*1320 | 17%-19% | ≤-0.092 | 3200 |
FAQ
1. How long can you guarantee your clay brick making machine / clay brick machine / brick making machine ?
We promise to repair, change or withdraw our products and their parts for free within a year if their are some quality issues. After one year, wo also can provide technical and other supports during the whole life of our products whenever you need.
2. How to prove the strength of you company?
Though we are medium-sized enterprises, we have accumulated nearly three decades of experience in production and sales, which helps us to through a number of national certifications and occupy so many markets that not only domestic but also international.
3. What's your biggest advantage of the clay brick making machine / clay brick machine / brick making machine ?
Obviously, it is professional and dedicated.
Product Show
Finished Brick
Enter Your Message